No. | Name | Pos | Ht. | Wt. | Age | Exp. | Home/Coll. |
93 | Adibi,Nathaniel | LB | 6-3 | 249 | 1/25/81 | R | Virginia Tech |
40 | Augustin,Allen | LB | 6-0 | 225 | 6/12/81 | R | Florida State |
5 | Barr,Mike | P | 6-2 | 230 | 12/8/78 | 1 | Rutgers |
16 | Batch,Charlie | QB | 6-2 | 216 | 12/5/74 | 7 | Eastern Michigan |
37 | Battles,Ainsley | SS | 5-11 | 204 | 11/6/78 | 4 | Vanderbilt |
97 | Bell,Kendrell | LB | 6-1 | 257 | 7/2/78 | 4 | Georgia |
36 | Bettis,Jerome | RB | 5-11 | 255 | 2/16/72 | 12 | Notre Dame |
6 | Bironas,Rob | K | 6-0 | 200 | 1/29/78 | 1 | Georgia Southern |
37 | Blizzard,Robert | TE | 6-4 | 272 | 3/22/80 | R | North Carolina |
74 | Bowman,Grant | DL | 6-1 | 305 | 5/13/80 | R | Michigan |
72 | Brooks,Barrett | OT | 6-4 | 325 | 5/5/72 | 9 | Kansas State |
46 | Brown,Dante | RB | 6-1 | 215 | 7/28/80 | 2 | Memphis |
47 | Burr,Josh | OT | 6-9 | 320 | 9/8/76 | 1 | South Dakota |
80 | Burress,Plaxico | WR | 6-5 | 226 | 8/12/77 | 5 | Michigan State |
69 | Caylor,Drew | C | 6-5 | 288 | 1/21/81 | R | Stanford |
96 | Clancy,Kendrick | DT | 6-1 | 305 | 9/17/78 | 5 | Mississippi |
19 | Cobb,Zamir | WR | 5-11 | 180 | 6/11/81 | R | Temple |
21 | Colclough,Ricardo | CB | 5-11 | 186 | 4/18/82 | R | Tusculum |
48 | Cushing,Matt | TE | 6-4 | 251 | 7/2/75 | 6 | Illinois |
83 | Doering,Chris | WR | 6-4 | 201 | 5/19/73 | 7 | Florida |
25 | Dyer,Nashville | CB | 5-10 | 180 | 11/6/79 | 1 | Kent State |
23 | Fair,Terry | CB | 5-9 | 191 | 7/20/76 | 6 | Tennessee |
66 | Faneca,Alan | OG | 6-5 | 307 | 12/7/76 | 7 | Louisiana State |
51 | Farrior,James | LB | 6-2 | 243 | 1/6/75 | 8 | Virginia |
50 | Foote,Larry | LB | 6-0 | 239 | 6/12/80 | 3 | Michigan |
71 | Fordham,Todd | OT | 6-5 | 319 | 10/9/73 | 8 | Florida State |
17 | Gardocki,Chris | P | 6-1 | 192 | 2/7/70 | 14 | Clemson |
53 | Haggans,Clark | LB | 6-4 | 243 | 1/10/77 | 5 | Colorado State |
98 | Hampton,Casey | DT | 6-1 | 325 | 9/3/77 | 4 | Texas |
92 | Harrison,James | -- | 6-0 | 242 | 5/4/78 | 1 | Kent State |
64 | Hartings,Jeff | C | 6-3 | 299 | 9/7/72 | 9 | Penn State |
34 | Haynes,Verron | RB | 5-9 | 222 | 2/17/79 | 3 | Georgia |
76 | Hoke,Chris | DT | 6-3 | 296 | 4/6/76 | 4 | Brigham Young |
28 | Hope,Chris | S | 5-11 | 206 | 9/29/80 | 3 | Florida State |
29 | Iwuoma,Chidi | CB | 5-8 | 184 | 2/19/78 | 4 | California |
95 | Jackson,Alonzo | LB | 6-4 | 268 | 9/15/80 | 2 | Florida State |
74 | Jones,Jim | OG | 6-3 | 309 | 1/27/78 | 1 | Notre Dame |
99 | Keisel,Brett | DE | 6-5 | 285 | 9/19/78 | 3 | Brigham Young |
39 | Kennedy,Darryl | FB | 6-0 | 234 | 6/24/80 | R | Syracuse |
90 | Kirschke,Travis | DT | 6-3 | 288 | 9/6/74 | 8 | UCLA |
88 | Kranchick,Matt | TE | 6-7 | 260 | 12/13/79 | R | Penn State |
35 | Kreider,Dan | FB | 5-11 | 255 | 3/11/77 | 5 | New Hampshire |
57 | Kriewaldt,Clint | LB | 6-1 | 248 | 3/17/76 | 6 | Wisc.-Stevens Point |
65 | Lacy,Bo | OT | 6-4 | 300 | 11/22/80 | R | Arkansas |
31 | Logan,Mike | FS | 6-1 | 211 | 9/15/74 | 8 | West Virginia |
8 | Maddox,Tommy | QB | 6-4 | 219 | 9/2/71 | 8 | UCLA |
14 | Martinez,Glenn | WR | 6-2 | 183 | 11/30/81 | R | Saginaw Valley State |
89 | Mays,Lee | WR | 6-2 | 193 | 9/18/78 | 3 | Texas-El Paso |
42 | McNeil,Nick | LB | 6-2 | 245 | 8/19/81 | R | Western Carolina |
81 | Milons,Freddie | WR | 5-11 | 193 | 6/27/80 | 3 | Alabama |
56 | Okobi,Chukky | C | 6-1 | 318 | 11/18/78 | 4 | Purdue |
39 | Parker,Willie | RB | 5-10 | 209 | 11/11/80 | R | North Carolina |
60 | Parrish,Josh | OG | 6-6 | 332 | 4/25/80 | R | Washington State |
20 | Patton,Janssen | FS | 5-11 | 191 | 4/15/82 | R | Bowling Green |
45 | Pearce,Chance | LS | 6-2 | 268 | 5/11/80 | 1 | Texas A&M |
61 | Pears,Morgan | OT | 6-6 | 325 | 5/4/80 | 1 | Colorado State |
43 | Polamalu,Troy | FS | 5-10 | 212 | 4/19/81 | 2 | Southern California |
55 | Porter,Joey | LB | 6-3 | 250 | 3/22/77 | 6 | Colorado State |
62 | Pugh,Jimond | C | 6-2 | 300 | 6/28/80 | 1 | Memphis |
82 | Randle El,Antwaan | WR | 5-10 | 192 | 8/17/79 | 3 | Indiana |
3 | Reed,Jeff | PK | 5-11 | 232 | 4/9/79 | 3 | North Carolina |
85 | Riemersma,Jay | TE | 6-5 | 256 | 5/17/73 | 9 | Michigan |
18 | Robinson,Brian | WR | 6-3 | 202 | 6/24/79 | 1 | Houston |
7 | Roethlisberger,Ben | QB | 6-5 | 241 | 3/2/81 | R | Miami (Ohio) |
44 | Roper,Dedrick | LB | 6-2 | 245 | 7/31/81 | R | Northwood |
79 | Ross,Oliver | OT | 6-5 | 322 | 9/27/74 | 5 | Iowa State |
54 | Schneck,Mike | LS | 6-0 | 237 | 8/4/77 | 6 | Wisconsin |
30 | Scott,Chad | CB | 6-1 | 202 | 9/6/74 | 8 | Maryland |
73 | Simmons,Kendall | OG | 6-3 | 319 | 3/11/79 | 3 | Auburn |
91 | Smith,Aaron | DE | 6-5 | 298 | 4/9/76 | 6 | Northern Colorado |
77 | Smith,Marvel | OT | 6-5 | 310 | 8/6/78 | 5 | Arizona State |
2 | St. Pierre,Brian | QB | 6-2 | 230 | 11/28/79 | 2 | Boston College |
22 | Staley,Duce | RB | 5-11 | 242 | 2/27/75 | 8 | South Carolina |
78 | Starks,Max | OT | 6-7 | 337 | 1/10/82 | R | Florida |
33 | Stuvaints,Russell | SS | 6-0 | 202 | 8/28/80 | 2 | Youngstown |
69 | Taylor,Eric | DE | 6-2 | 305 | 12/14/81 | R | Memphis |
24 | Taylor,Ike | CB | 6-1 | 191 | 5/5/80 | 2 | LA-Layfayette |
26 | Townsend,Deshea | CB | 5-10 | 190 | 9/8/75 | 7 | Alabama |
84 | Tuman,Jerame | TE | 6-4 | 253 | 3/24/76 | 6 | Michigan |
94 | Upchurch,David | DT | 6-3 | 302 | 5/12/80 | 1 | West Virginia |
68 | Vincent,Keydrick | OG | 6-5 | 325 | 4/13/78 | 4 | Mississippi |
67 | von Oelhoffen,Kimo | DE | 6-4 | 299 | 1/30/71 | 11 | se State |
49 | Wall,J.T. | FB | 5-11 | 250 | 9/12/79 | 1 | Georgia |
38 | Walton,Shane | SS | 5-10 | 184 | 10/9/79 | 1 | Notre Dame |
86 | Ward,Hines | WR | 6-0 | 215 | 3/8/76 | 7 | Georgia |
15 | Whittaker,Huey | WR | 6-4 | 233 | 6/19/81 | R | South Florida |
27 | Williams,Willie | CB | 5-9 | 194 | 10/26/70 | 12 | Western Carolina |
41 | Yisrael,Yaacov | LS | 5-11 | 195 | 8/17/81 | R | Penn State |
# posted by free news @ 1:25 PM